| NAME – SURNAME | POSITION |
| Ebru ÖZ | Chairperson of the Board |
| Eda ÖZ | Vice Chairperson of the Board / General Manager |
| Habib Özer ÖZ | Member of the Board |
| Shareholding Structure | |||||
| (To be completed for shareholders with more than 1% participation; those with less than 1% are grouped under “Others.”) | |||||
| Partner’s Name / Trade Title | Responsible Partner (Yes/No) | Paid-in Capital Amount (₺) | Paid-in Share (%) | Nominal Capital Amount (₺) | Nominal Share (%) |
| Ebru ÖZ | Responsible Partner | 3,300,000.00 | 60 | 3,300,000.00 | 60 |
| Eda ÖZ | Responsible Partner | 1,650,000.00 | 30 | 1,650,000.00 | 30 |
| Habib Özer ÖZ | Partner | 440,000.00 | 8 | 440,000.00 | 8 |
| Hasan Sinan ALP | Partner | 55,000.00 | 1 | 55,000.00 | 1 |
| Hakan GÜRSES | Partner | 55,000.00 | 1 | 55,000.00 | 1 |
| TOTAL | 5,500,000.00 | 100 | 5,500,000.00 | 100 | |


